Ugandan Shilling(UGX) To Australian Dollar(AUD)
This is the page of Ugandan Shilling (UGX) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Ugandan Shilling(UGX).
1 UGX
=
0.00036 AUD
Convert Australian Dollar To Ugandan Shilling
Exchange Rates Updated: Oct 03,2026 17:41 UTC
Full history please visit UGX/AUD History
Convert Ugandan Shilling(UGX) To Australian Dollar(AUD)
| UGX | AUD | UGX | AUD |
|---|---|---|---|
| 1 UGX = | 0.00036 AUD | 2769.79645 UGX = | 1 AUD |
| 2 UGX = | 0.00072 AUD | 5539.5929 UGX = | 2 AUD |
| 5 UGX = | 0.00181 AUD | 13848.98226 UGX = | 5 AUD |
| 10 UGX = | 0.00361 AUD | 27697.96452 UGX = | 10 AUD |
| 15 UGX = | 0.00542 AUD | 41546.94678 UGX = | 15 AUD |
| 20 UGX = | 0.00722 AUD | 55395.92904 UGX = | 20 AUD |
| 25 UGX = | 0.00903 AUD | 69244.91131 UGX = | 25 AUD |
| 50 UGX = | 0.01805 AUD | 138489.82261 UGX = | 50 AUD |
Ugandan Shilling(UGX) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Ugandan Shilling | Australian Dollar |
|---|---|---|
| Friday 02/10/2026 | 1 UGX = | 0.00036 AUD |
| Thursday 01/10/2026 | 1 UGX = | 0.00036 AUD |
| Wednesday 30/09/2026 | 1 UGX = | 0.00037 AUD |
| Tuesday 29/09/2026 | 1 UGX = | 0.00036 AUD |
| Monday 28/09/2026 | 1 UGX = | 0.00036 AUD |
| Sunday 27/09/2026 | 1 UGX = | 0.00036 AUD |
| Saturday 26/09/2026 | 1 UGX = | 0.00036 AUD |
| Friday 25/09/2026 | 1 UGX = | 0.00036 AUD |
| Thursday 24/09/2026 | 1 UGX = | 0.00036 AUD |
| Wednesday 23/09/2026 | 1 UGX = | 0.00037 AUD |
Full history please visit UGX/AUD Exchange Rates History
Convert 1 Ugandan Shilling(UGX) to other currencies
Popular Ugandan Shilling(UGX) Pairing
Link to this page - if you would like to link to Ugandan Shilling(UGX) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


