Ugandan Shilling(UGX) To Egyptian Pound(EGP)
This is the page of Ugandan Shilling (UGX) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Ugandan Shilling(UGX).
28000 UGX
=
382.00208 EGP
28000 Egyptian Pound To Ugandan Shilling
Exchange Rates Updated: Feb 03,2025 04:55 UTC
Full history please visit UGX/EGP History
Convert Ugandan Shilling(UGX) To Egyptian Pound(EGP)
UGX | EGP | UGX | EGP |
---|---|---|---|
1 UGX = | 0.01364 EGP | 73.29803 UGX = | 1 EGP |
2 UGX = | 0.02729 EGP | 146.59606 UGX = | 2 EGP |
5 UGX = | 0.06821 EGP | 366.49015 UGX = | 5 EGP |
10 UGX = | 0.13643 EGP | 732.98031 UGX = | 10 EGP |
15 UGX = | 0.20464 EGP | 1099.47046 UGX = | 15 EGP |
20 UGX = | 0.27286 EGP | 1465.96062 UGX = | 20 EGP |
25 UGX = | 0.34107 EGP | 1832.45077 UGX = | 25 EGP |
50 UGX = | 0.68215 EGP | 3664.90154 UGX = | 50 EGP |
Ugandan Shilling(UGX) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Ugandan Shilling | Egyptian Pound |
---|---|---|
Sunday 02/02/2025 | 28000 UGX = | 380.2325 EGP |
Saturday 01/02/2025 | 28000 UGX = | 381.50367 EGP |
Friday 31/01/2025 | 28000 UGX = | 382.13301 EGP |
Thursday 30/01/2025 | 28000 UGX = | 381.90539 EGP |
Wednesday 29/01/2025 | 28000 UGX = | 380.90015 EGP |
Tuesday 28/01/2025 | 28000 UGX = | 380.65467 EGP |
Monday 27/01/2025 | 28000 UGX = | 381.33228 EGP |
Sunday 26/01/2025 | 28000 UGX = | 383.48067 EGP |
Saturday 25/01/2025 | 28000 UGX = | 382.09721 EGP |
Friday 24/01/2025 | 28000 UGX = | 381.27904 EGP |
Full history please visit UGX/EGP Exchange Rates History
Convert 28000 Ugandan Shilling(UGX) to other currencies
Popular Ugandan Shilling(UGX) Pairing
Link to this page - if you would like to link to 28000 Ugandan Shilling(UGX) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: