Ugandan Shilling(UGX) To British Pound(GBP)
This is the page of Ugandan Shilling (UGX) to British Pound (GBP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit British Pound(GBP) To Ugandan Shilling(UGX).
50000 UGX
=
10.90234 GBP
50000 British Pound To Ugandan Shilling
Exchange Rates Updated: Feb 10,2025 10:16 UTC
Full history please visit UGX/GBP History
Convert Ugandan Shilling(UGX) To British Pound(GBP)
UGX | GBP | UGX | GBP |
---|---|---|---|
1 UGX = | 0.00022 GBP | 4586.17224 UGX = | 1 GBP |
2 UGX = | 0.00044 GBP | 9172.34447 UGX = | 2 GBP |
5 UGX = | 0.00109 GBP | 22930.86118 UGX = | 5 GBP |
10 UGX = | 0.00218 GBP | 45861.72236 UGX = | 10 GBP |
15 UGX = | 0.00327 GBP | 68792.58354 UGX = | 15 GBP |
20 UGX = | 0.00436 GBP | 91723.44473 UGX = | 20 GBP |
25 UGX = | 0.00545 GBP | 114654.30591 UGX = | 25 GBP |
50 UGX = | 0.0109 GBP | 229308.61182 UGX = | 50 GBP |
Ugandan Shilling(UGX) To British Pound(GBP) History Graph
History Exchange Rate
Date | Ugandan Shilling | British Pound |
---|---|---|
Sunday 09/02/2025 | 50000 UGX = | 10.9369 GBP |
Saturday 08/02/2025 | 50000 UGX = | 10.92762 GBP |
Friday 07/02/2025 | 50000 UGX = | 10.97283 GBP |
Thursday 06/02/2025 | 50000 UGX = | 10.9381 GBP |
Wednesday 05/02/2025 | 50000 UGX = | 10.86152 GBP |
Tuesday 04/02/2025 | 50000 UGX = | 10.88741 GBP |
Monday 03/02/2025 | 50000 UGX = | 10.93959 GBP |
Sunday 02/02/2025 | 50000 UGX = | 10.87534 GBP |
Saturday 01/02/2025 | 50000 UGX = | 10.94107 GBP |
Friday 31/01/2025 | 50000 UGX = | 10.96069 GBP |
Full history please visit UGX/GBP Exchange Rates History
Convert 50000 Ugandan Shilling(UGX) to other currencies
Popular Ugandan Shilling(UGX) Pairing
Link to this page - if you would like to link to 50000 Ugandan Shilling(UGX) To British Pound(GBP) Exchange Rates. please copy and paste the HTML from below into your page: