Ugandan Shilling(UGX) To Indian Rupee(INR)
This is the page of Ugandan Shilling (UGX) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Ugandan Shilling(UGX).
300000 UGX
=
6968.08432 INR
300000 Indian Rupee To Ugandan Shilling
Exchange Rates Updated: Jan 09,2025 17:58 UTC
Full history please visit UGX/INR History
Convert Ugandan Shilling(UGX) To Indian Rupee(INR)
UGX | INR | UGX | INR |
---|---|---|---|
1 UGX = | 0.02323 INR | 43.05344 UGX = | 1 INR |
2 UGX = | 0.04645 INR | 86.10688 UGX = | 2 INR |
5 UGX = | 0.11613 INR | 215.2672 UGX = | 5 INR |
10 UGX = | 0.23227 INR | 430.5344 UGX = | 10 INR |
15 UGX = | 0.3484 INR | 645.8016 UGX = | 15 INR |
20 UGX = | 0.46454 INR | 861.0688 UGX = | 20 INR |
25 UGX = | 0.58067 INR | 1076.336 UGX = | 25 INR |
50 UGX = | 1.16135 INR | 2152.672 UGX = | 50 INR |
Ugandan Shilling(UGX) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Ugandan Shilling | Indian Rupee |
---|---|---|
Wednesday 08/01/2025 | 300000 UGX = | 6950.8229 INR |
Tuesday 07/01/2025 | 300000 UGX = | 6966.88156 INR |
Monday 06/01/2025 | 300000 UGX = | 6957.29343 INR |
Sunday 05/01/2025 | 300000 UGX = | 7013.51903 INR |
Saturday 04/01/2025 | 300000 UGX = | 7013.5196 INR |
Friday 03/01/2025 | 300000 UGX = | 7001.36242 INR |
Thursday 02/01/2025 | 300000 UGX = | 6998.46229 INR |
Wednesday 01/01/2025 | 300000 UGX = | 7010.48645 INR |
Tuesday 31/12/2024 | 300000 UGX = | 7010.48645 INR |
Monday 30/12/2024 | 300000 UGX = | 7010.48645 INR |
Full history please visit UGX/INR Exchange Rates History
Convert 300000 Ugandan Shilling(UGX) to other currencies
Popular Ugandan Shilling(UGX) Pairing
Link to this page - if you would like to link to 300000 Ugandan Shilling(UGX) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: